<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Never Ask Again: Where Does All the Money Go?</title>
	<atom:link href="http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/</link>
	<description>How to save money and make life better</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:48:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: This One Thing Will Make You Save Money and Achieve Your Dreams — Frugal Mama</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-5964</link>
		<dc:creator>This One Thing Will Make You Save Money and Achieve Your Dreams — Frugal Mama</dc:creator>
		<pubDate>Fri, 18 Nov 2011 01:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-5964</guid>
		<description>[...] working as a temp secretary reinforced my love of organizing and filling in forms, [...]</description>
		<content:encoded><![CDATA[<p>[...] working as a temp secretary reinforced my love of organizing and filling in forms, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemistry Projects</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-5633</link>
		<dc:creator>Chemistry Projects</dc:creator>
		<pubDate>Wed, 16 Nov 2011 07:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-5633</guid>
		<description>Thank you for your thoughtful post!</description>
		<content:encoded><![CDATA[<p>Thank you for your thoughtful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Printable Budget Form and Chart for Tracking Daily Spending and Monthly Expenses — Frugal Mama</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-4117</link>
		<dc:creator>Free Printable Budget Form and Chart for Tracking Daily Spending and Monthly Expenses — Frugal Mama</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-4117</guid>
		<description>[...] post where you can download my daily spending sheet, Never Ask Again Where Does All the Money Go?, continues to be my most-trafficked page, and the chart is still one of the most well-loved tools [...]</description>
		<content:encoded><![CDATA[<p>[...] post where you can download my daily spending sheet, Never Ask Again Where Does All the Money Go?, continues to be my most-trafficked page, and the chart is still one of the most well-loved tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money Trackers &#8211; What&#8217;s the Deal? &#124; Let&#039;s Get Digital</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-3849</link>
		<dc:creator>Free Money Trackers &#8211; What&#8217;s the Deal? &#124; Let&#039;s Get Digital</dc:creator>
		<pubDate>Thu, 03 Nov 2011 05:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-3849</guid>
		<description>[...] course you can always go analog; try this free spending chart over at Amy Suardi&#8217;s Frugal Mama. I love her blog, where she writes about saving money and [...]</description>
		<content:encoded><![CDATA[<p>[...] course you can always go analog; try this free spending chart over at Amy Suardi&#8217;s Frugal Mama. I love her blog, where she writes about saving money and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: officePROhub</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-3423</link>
		<dc:creator>officePROhub</dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-3423</guid>
		<description>There is a lot of useful information here, good article, thanks for your knowledge.</description>
		<content:encoded><![CDATA[<p>There is a lot of useful information here, good article, thanks for your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips on planning a family budget from a money saving expert &#124; The New Home Ec</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-3045</link>
		<dc:creator>Tips on planning a family budget from a money saving expert &#124; The New Home Ec</dc:creator>
		<pubDate>Sat, 06 Aug 2011 09:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-3045</guid>
		<description>[...] long-term financial plan starts with dreams. Dreams are also the foundation for a good daily budget. How can you have the strength to curb spending if you don&#8217;t have something really good [...]</description>
		<content:encoded><![CDATA[<p>[...] long-term financial plan starts with dreams. Dreams are also the foundation for a good daily budget. How can you have the strength to curb spending if you don&#8217;t have something really good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-2874</link>
		<dc:creator>Australia</dc:creator>
		<pubDate>Thu, 14 Jul 2011 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-2874</guid>
		<description>Budgeting is so important and many people forget about it and simply roll along from month to month until they get into trouble. The they find out that they should actually save up and buy things rather than using credit and then paying it off later.</description>
		<content:encoded><![CDATA[<p>Budgeting is so important and many people forget about it and simply roll along from month to month until they get into trouble. The they find out that they should actually save up and buy things rather than using credit and then paying it off later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips for Planning Plane Trips with Kids — Frugal Mama</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-2123</link>
		<dc:creator>10 Tips for Planning Plane Trips with Kids — Frugal Mama</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-2123</guid>
		<description>[...] can wreak havoc on your budget, but sometimes it&#8217;s necessary. Maybe you&#8217;ve got a can&#8217;t-miss wedding. Maybe your [...]</description>
		<content:encoded><![CDATA[<p>[...] can wreak havoc on your budget, but sometimes it&#8217;s necessary. Maybe you&#8217;ve got a can&#8217;t-miss wedding. Maybe your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help Getting Organized &#124; Get Organized with Organizational Tips from Buttoned Up &#124; KEYS TO SPENDING LESS AND LIVING WELL: Track Your Spending &#124; Buttoned Up</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-1741</link>
		<dc:creator>Help Getting Organized &#124; Get Organized with Organizational Tips from Buttoned Up &#124; KEYS TO SPENDING LESS AND LIVING WELL: Track Your Spending &#124; Buttoned Up</dc:creator>
		<pubDate>Thu, 03 Feb 2011 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-1741</guid>
		<description>[...] can also print out my daily expenses chart for [...]</description>
		<content:encoded><![CDATA[<p>[...] can also print out my daily expenses chart for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Keys to Spending Less and Living Well — Frugal Mama</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-1660</link>
		<dc:creator>5 Keys to Spending Less and Living Well — Frugal Mama</dc:creator>
		<pubDate>Thu, 13 Jan 2011 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-1660</guid>
		<description>[...] Print&#160;my daily expenses chart, software such as Quicken, a website like Mint.com, or simply create your own chart with pen and paper. Why? [...]</description>
		<content:encoded><![CDATA[<p>[...] Print&nbsp;my daily expenses chart, software such as Quicken, a website like Mint.com, or simply create your own chart with pen and paper. Why? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-755</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-755</guid>
		<description>Thanks for the recommendation, Heather!  I believe that planning ahead is the most important prerequisite for saving money.</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation, Heather!  I believe that planning ahead is the most important prerequisite for saving money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-753</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 22 Sep 2010 20:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-753</guid>
		<description>I just wanted to share that as a busy mom I use e-mealz.com to help me plan and budget for groceries.  Check it out!  It give you a weekly meal plan and grocery list and there are multiple plans to choose from.  I have easily saved the $15/qtr that I would have wasted in groceries due to poor planning.</description>
		<content:encoded><![CDATA[<p>I just wanted to share that as a busy mom I use e-mealz.com to help me plan and budget for groceries.  Check it out!  It give you a weekly meal plan and grocery list and there are multiple plans to choose from.  I have easily saved the $15/qtr that I would have wasted in groceries due to poor planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-726</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-726</guid>
		<description>Hi Cash Saving Mum,

I&#039;m glad you find the budget sheet helpful. It should be a fast and easy process to print out, post and start recording.  

Good luck!

Amy</description>
		<content:encoded><![CDATA[<p>Hi Cash Saving Mum,</p>
<p>I&#8217;m glad you find the budget sheet helpful. It should be a fast and easy process to print out, post and start recording.  </p>
<p>Good luck!</p>
<p>Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Saving Mum</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-695</link>
		<dc:creator>Cash Saving Mum</dc:creator>
		<pubDate>Thu, 19 Aug 2010 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-695</guid>
		<description>Niceeee... I really like this post. 
Many a times I feel like budgeting is just that little bit too hard. Quite often I feel overwhelmed by the long ardous process involved in budgeting. However financial planning is just one of those things you can&#039;t do without, especially if one chooses to lead a comfortable life for themselves and there family. 

Your refreshing approach to budgeting, although it might be quite a lengthy process seems like a very good way to ease into becoming financially savvy. 

I&#039;m going to give it a shot with the family. 
I&#039;ll be sure to let you know how it goes.</description>
		<content:encoded><![CDATA[<p>Niceeee&#8230; I really like this post.<br />
Many a times I feel like budgeting is just that little bit too hard. Quite often I feel overwhelmed by the long ardous process involved in budgeting. However financial planning is just one of those things you can&#8217;t do without, especially if one chooses to lead a comfortable life for themselves and there family. </p>
<p>Your refreshing approach to budgeting, although it might be quite a lengthy process seems like a very good way to ease into becoming financially savvy. </p>
<p>I&#8217;m going to give it a shot with the family.<br />
I&#8217;ll be sure to let you know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-234</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-234</guid>
		<description>This is going to be so helpful in my home! We really lose a lot of money of useless spending on ridiculous things. We just bought our first home and really need to be smart about our spending. Thanks so much for sharing this!</description>
		<content:encoded><![CDATA[<p>This is going to be so helpful in my home! We really lose a lot of money of useless spending on ridiculous things. We just bought our first home and really need to be smart about our spending. Thanks so much for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Tracking Spending is Good for You &#171; Buttoned Up</title>
		<link>http://www.frugal-mama.com/2009/10/never-ask-again-where-does-all-the-money-go/comment-page-1/#comment-232</link>
		<dc:creator>Why Tracking Spending is Good for You &#171; Buttoned Up</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=163#comment-232</guid>
		<description>[...] and I have been recording our daily expenses since we got married nine years ago. We created this simple chart that we print every month and post on our refrigerator. Its prominent place reminds us to jot down [...]</description>
		<content:encoded><![CDATA[<p>[...] and I have been recording our daily expenses since we got married nine years ago. We created this simple chart that we print every month and post on our refrigerator. Its prominent place reminds us to jot down [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

