<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Online Research Can Pay Off Big Time</title>
	<atom:link href="http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/</link>
	<description>How to save money and make life better</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:48:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Want More Time, Space, and Money? Try This — Frugal Mama</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-7692</link>
		<dc:creator>Want More Time, Space, and Money? Try This — Frugal Mama</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-7692</guid>
		<description>[...] we needed a new printer, I researched product reviews and ratings first. &#8220;Buy it once,&#8221; says Rayna of The Suburban [...]</description>
		<content:encoded><![CDATA[<p>[...] we needed a new printer, I researched product reviews and ratings first. &#8220;Buy it once,&#8221; says Rayna of The Suburban [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Good Workers for Your House: My Rocky Road — Frugal Mama</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-3895</link>
		<dc:creator>Finding Good Workers for Your House: My Rocky Road — Frugal Mama</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-3895</guid>
		<description>[...] subscription to Angie&#8217;s List. Thanks to her $35 gift, I have access to lots and lots of user ratings and reviews for everything from painters to roofers to car repairmen. Plus, exclusive discounts give me hope [...]</description>
		<content:encoded><![CDATA[<p>[...] subscription to Angie&#8217;s List. Thanks to her $35 gift, I have access to lots and lots of user ratings and reviews for everything from painters to roofers to car repairmen. Plus, exclusive discounts give me hope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-106</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-106</guid>
		<description>Frugal Mama: One of the suggestions I especially like is to consider ones local boutiques and family business to support despite possible higher prices. 

A case in point for me is the family bookstore in Chillicothe. I buy a lot of books as librarian at the LightHouse Youth Center in Bainbridge which has no budget for books. Lately I have been taking advantage of great offers on line, but your thought changed my mind and I will continue to support the local store. They are offering me 10% off on books for the LH school library, so it was a plus to negoiate that. We both win. 

Love your website...Beth</description>
		<content:encoded><![CDATA[<p>Frugal Mama: One of the suggestions I especially like is to consider ones local boutiques and family business to support despite possible higher prices. </p>
<p>A case in point for me is the family bookstore in Chillicothe. I buy a lot of books as librarian at the LightHouse Youth Center in Bainbridge which has no budget for books. Lately I have been taking advantage of great offers on line, but your thought changed my mind and I will continue to support the local store. They are offering me 10% off on books for the LH school library, so it was a plus to negoiate that. We both win. </p>
<p>Love your website&#8230;Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghi</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-105</link>
		<dc:creator>Ghi</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-105</guid>
		<description>Unless it is a big purchase, I have to say I rarely research.  Maybe not the best practice, but if  need a new coffee grinder, where ever I might be next (Target, Sur La Table) I will buy one.  

Though if I am online shopping (like today for Christmas gifts!) I will read the reviews and those can be quite helpful. 

For instance my son wants a world globe (hush hush!) and a few on Amazon (yes, a site I too love) weren&#039;t geographically precise ,which the description does not tell you, but the reviewer confirmed.  

Thanks for the links to these research sites ~ I will start visiting them!</description>
		<content:encoded><![CDATA[<p>Unless it is a big purchase, I have to say I rarely research.  Maybe not the best practice, but if  need a new coffee grinder, where ever I might be next (Target, Sur La Table) I will buy one.  </p>
<p>Though if I am online shopping (like today for Christmas gifts!) I will read the reviews and those can be quite helpful. </p>
<p>For instance my son wants a world globe (hush hush!) and a few on Amazon (yes, a site I too love) weren&#8217;t geographically precise ,which the description does not tell you, but the reviewer confirmed.  </p>
<p>Thanks for the links to these research sites ~ I will start visiting them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-104</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-104</guid>
		<description>Great resources, thanks Amy.  I just used consumer search, and it is a great alternative to consumer reports since I don&#039;t want to pay the membership for my rare inquiry.  I always read reviews for products...but one thing I try to keep in mind is that they are often written by people with extreme experiences (super great, or totally aweful) and don&#039;t always paint a clear picture...all the more reason why sites like Consumer Search are great.   Thanks again!</description>
		<content:encoded><![CDATA[<p>Great resources, thanks Amy.  I just used consumer search, and it is a great alternative to consumer reports since I don&#8217;t want to pay the membership for my rare inquiry.  I always read reviews for products&#8230;but one thing I try to keep in mind is that they are often written by people with extreme experiences (super great, or totally aweful) and don&#8217;t always paint a clear picture&#8230;all the more reason why sites like Consumer Search are great.   Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-102</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-102</guid>
		<description>I always read the most helpful positive and negative customer reviews on Amazon.  It&#039;s a great way to understand exactly what you&#039;re getting into.  Likewise, I always check Trip Advisor for hotel reviews.  But you also need to keep in mind that some negative reviewers are crackpots who are never satisfied with anything.  The best way to know is to see how angry the tone of the review is (angrier=crackpot) and see if there are any other negative reviews complaining about the same thing.  Even if I buy the item somewhere else (online or in the store), I still check Amazon&#039;s review of the item.

Excellent article, Amy!</description>
		<content:encoded><![CDATA[<p>I always read the most helpful positive and negative customer reviews on Amazon.  It&#8217;s a great way to understand exactly what you&#8217;re getting into.  Likewise, I always check Trip Advisor for hotel reviews.  But you also need to keep in mind that some negative reviewers are crackpots who are never satisfied with anything.  The best way to know is to see how angry the tone of the review is (angrier=crackpot) and see if there are any other negative reviews complaining about the same thing.  Even if I buy the item somewhere else (online or in the store), I still check Amazon&#8217;s review of the item.</p>
<p>Excellent article, Amy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.frugal-mama.com/2009/11/how-online-research-can-pay-off-big-time/comment-page-1/#comment-101</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?p=833#comment-101</guid>
		<description>This is REALLY helpful to me. (I know, not surprising since I asked for it, but still.) I didn&#039;t know about any of these reviewer sites and they look great. You&#039;re so right that customer reviews are a great benefit to online shopping. For a while I wanted a Cuisinart grind&amp;brew. Then I read a couple of customer reviews that said they were hard to clean. I knew that even if 2 out of 10,000 customers complained it was hard to clean, I would find it hard to clean!</description>
		<content:encoded><![CDATA[<p>This is REALLY helpful to me. (I know, not surprising since I asked for it, but still.) I didn&#8217;t know about any of these reviewer sites and they look great. You&#8217;re so right that customer reviews are a great benefit to online shopping. For a while I wanted a Cuisinart grind&amp;brew. Then I read a couple of customer reviews that said they were hard to clean. I knew that even if 2 out of 10,000 customers complained it was hard to clean, I would find it hard to clean!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

