<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Printables</title>
	<atom:link href="http://www.frugal-mama.com/printables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugal-mama.com</link>
	<description>How to save money and make life better</description>
	<lastBuildDate>Wed, 16 May 2012 10:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-10275</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-10275</guid>
		<description>Hi Carla,

I&#039;m so happy to hear the budgeting sheets have been helpful to you!  And I love that you have put them in a colored binder. It makes it more fun, doesn&#039;t it? And that&#039;s the whole point!

Take care,
Amy</description>
		<content:encoded><![CDATA[<p>Hi Carla,</p>
<p>I&#8217;m so happy to hear the budgeting sheets have been helpful to you!  And I love that you have put them in a colored binder. It makes it more fun, doesn&#8217;t it? And that&#8217;s the whole point!</p>
<p>Take care,<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-10274</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-10274</guid>
		<description>Where are the budgeting worksheets? Thanks.</description>
		<content:encoded><![CDATA[<p>Where are the budgeting worksheets? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-10273</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-10273</guid>
		<description>Thank you so much for the Daily Budeting sheets and the other savings sheets.  I&#039;ve plalced them in a binder with colored tabs.  I actually look forward to seeing how much more I can save per month as well as reach savings goals.  

These charts are amazing!</description>
		<content:encoded><![CDATA[<p>Thank you so much for the Daily Budeting sheets and the other savings sheets.  I&#8217;ve plalced them in a binder with colored tabs.  I actually look forward to seeing how much more I can save per month as well as reach savings goals.  </p>
<p>These charts are amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Awesome Frugal Blogs &#124; The Minimalist Mom</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-10087</link>
		<dc:creator>7 Awesome Frugal Blogs &#124; The Minimalist Mom</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-10087</guid>
		<description>[...] expensive city of them all: New York. Her tips on budgeting are especially helpful (same with her free downloadable worksheets) and I like her simple approach to cutting costs. As a writer and expert for TLC&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] expensive city of them all: New York. Her tips on budgeting are especially helpful (same with her free downloadable worksheets) and I like her simple approach to cutting costs. As a writer and expert for TLC&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Simple Steps to Rid Yourself of Kitchen Office Clutter — Frugal Mama</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-9447</link>
		<dc:creator>3 Simple Steps to Rid Yourself of Kitchen Office Clutter — Frugal Mama</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-9447</guid>
		<description>[...] Free Printables [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Printables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I Want to Nail in 2012 and Tools I Need to Sharpen &#124; Goal #1: Face the Scariness of Retirement Saving — Frugal Mama</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-9198</link>
		<dc:creator>Things I Want to Nail in 2012 and Tools I Need to Sharpen &#124; Goal #1: Face the Scariness of Retirement Saving — Frugal Mama</dc:creator>
		<pubDate>Wed, 04 Jan 2012 02:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-9198</guid>
		<description>[...] Free Printables [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Printables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-9129</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-9129</guid>
		<description>Hi Kathy, I love the Poor Man&#039;s Toffee story! I don&#039;t use sugar substitutes or margarine, and I would imagine neither would improve the taste. I think the best plan is to make it taste the very best and then savor one at a time. A small piece of candy or dessert never killed anyone.

And p.s. I&#039;ve never tried it with pretzels but other people say it&#039;s great!

Take care,
Amy</description>
		<content:encoded><![CDATA[<p>Hi Kathy, I love the Poor Man&#8217;s Toffee story! I don&#8217;t use sugar substitutes or margarine, and I would imagine neither would improve the taste. I think the best plan is to make it taste the very best and then savor one at a time. A small piece of candy or dessert never killed anyone.</p>
<p>And p.s. I&#8217;ve never tried it with pretzels but other people say it&#8217;s great!</p>
<p>Take care,<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Ellenberger</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-9127</link>
		<dc:creator>Kathy Ellenberger</dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-9127</guid>
		<description>In my family they use those rectangular Club Crackers, sprinkle with nuts and call it Poor Man&#039;s Toffee.  But poor men don&#039;t buy butter!  I think margarine would be gross.  I do like Smart Balance but it is more expensive than butter!  Would a sugar substitute work do you think?  I really want to try the pretzels.  Thanks!</description>
		<content:encoded><![CDATA[<p>In my family they use those rectangular Club Crackers, sprinkle with nuts and call it Poor Man&#8217;s Toffee.  But poor men don&#8217;t buy butter!  I think margarine would be gross.  I do like Smart Balance but it is more expensive than butter!  Would a sugar substitute work do you think?  I really want to try the pretzels.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-9118</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-9118</guid>
		<description>Hi Kathy,

Oh yes, the one about Ghiradelli!  Here it is:  http://parentables.howstuffworks.com/dollars-sense/best-chocolate-belgium-and-san-francisco.html

Let me know what you think of it!

Amy</description>
		<content:encoded><![CDATA[<p>Hi Kathy,</p>
<p>Oh yes, the one about Ghiradelli!  Here it is:  <a href="http://parentables.howstuffworks.com/dollars-sense/best-chocolate-belgium-and-san-francisco.html" rel="nofollow">http://parentables.howstuffworks.com/dollars-sense/best-chocolate-belgium-and-san-francisco.html</a></p>
<p>Let me know what you think of it!</p>
<p>Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Ellenberger</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-9117</link>
		<dc:creator>Kathy Ellenberger</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-9117</guid>
		<description>Where do I find the info about the best chocolate is from Belgium and California?</description>
		<content:encoded><![CDATA[<p>Where do I find the info about the best chocolate is from Belgium and California?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-6997</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-6997</guid>
		<description>Dear Bob,

I appreciate your input.  As a counselor, you must have a lot of experience helping people get their lives in order. Do you deal with the financial side often? 

I also appreciate your note about the size of the boxes. I do realize they are tiny, but I felt it was very important to keep the chart simple. And one page to me means simple. Maybe I can make another version with bigger boxes. My husband does share this chart with me, I should say, and I think the main thing is to use a sharpened pencil. :-)

Your last sentence really made me feel good. Thank you for your thoughtfulness.

Sincerely,
Amy</description>
		<content:encoded><![CDATA[<p>Dear Bob,</p>
<p>I appreciate your input.  As a counselor, you must have a lot of experience helping people get their lives in order. Do you deal with the financial side often? </p>
<p>I also appreciate your note about the size of the boxes. I do realize they are tiny, but I felt it was very important to keep the chart simple. And one page to me means simple. Maybe I can make another version with bigger boxes. My husband does share this chart with me, I should say, and I think the main thing is to use a sharpened pencil. :-)</p>
<p>Your last sentence really made me feel good. Thank you for your thoughtfulness.</p>
<p>Sincerely,<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Broadwell</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-6713</link>
		<dc:creator>Bob Broadwell</dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-6713</guid>
		<description>Hi. Thank you for providing this valuable set of resources online! I am a Licensed Professional Counselor who can tell you that the simple pen and paper approach to setting up expense tracking and a household budget is still the easiest for many to start up and maintain.

Your Daily Spending form is easy to understand. One attempt to provide constructive criticism, though. Have you ever considered making it a 2-page form per month so the boxes aren&#039;t so very tiny?  I counsel many single men [some with big hands] who would likely find this form a bit hard to use, as they tend to write in big characters.

Thanks again for all you are doing. I expect you are helping more people than you can imagine.

Bob Broadwell, MA, LPC, CAADC
Cross Road Center</description>
		<content:encoded><![CDATA[<p>Hi. Thank you for providing this valuable set of resources online! I am a Licensed Professional Counselor who can tell you that the simple pen and paper approach to setting up expense tracking and a household budget is still the easiest for many to start up and maintain.</p>
<p>Your Daily Spending form is easy to understand. One attempt to provide constructive criticism, though. Have you ever considered making it a 2-page form per month so the boxes aren&#8217;t so very tiny?  I counsel many single men [some with big hands] who would likely find this form a bit hard to use, as they tend to write in big characters.</p>
<p>Thanks again for all you are doing. I expect you are helping more people than you can imagine.</p>
<p>Bob Broadwell, MA, LPC, CAADC<br />
Cross Road Center</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This One Thing Will Make You Save Money and Achieve Your Dreams — Frugal Mama</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-5918</link>
		<dc:creator>This One Thing Will Make You Save Money and Achieve Your Dreams — Frugal Mama</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-5918</guid>
		<description>[...] Free Printables [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Printables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Printable Budget Form and Chart for Tracking Daily Spending and Monthly Expenses — Frugal Mama</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-4137</link>
		<dc:creator>Free Printable Budget Form and Chart for Tracking Daily Spending and Monthly Expenses — Frugal Mama</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-4137</guid>
		<description>[...] Printables [...]</description>
		<content:encoded><![CDATA[<p>[...] Printables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-2310</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 27 May 2011 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-2310</guid>
		<description>Hi Nicole,

Wonderful!  I&#039;m so happy you found me too.  I hope you&#039;ll stop by often, or subscribe, and let me know your thoughts from time to time.

Take care,
Amy</description>
		<content:encoded><![CDATA[<p>Hi Nicole,</p>
<p>Wonderful!  I&#8217;m so happy you found me too.  I hope you&#8217;ll stop by often, or subscribe, and let me know your thoughts from time to time.</p>
<p>Take care,<br />
Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole miller</title>
		<link>http://www.frugal-mama.com/printables/comment-page-1/#comment-2296</link>
		<dc:creator>nicole miller</dc:creator>
		<pubDate>Thu, 26 May 2011 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.frugal-mama.com/?page_id=1390#comment-2296</guid>
		<description>I am so happy I found your site, Thank you!</description>
		<content:encoded><![CDATA[<p>I am so happy I found your site, Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

